Usage Statistics for powerchutes.com

Summary Period: June 2004
Generated 01-Jul-2004 18:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 256436
Total Files 189560
Total Pages 23471
Total Visits 6819
Total KBytes 4532913
Total Unique Sites 7174
Total Unique URLs 1682
Total Unique Referrers 976
Total Unique Usernames 2
Total Unique User Agents 1026
. Avg Max
Hits per Hour 356 2592
Hits per Day 8547 21481
Files per Day 6318 16152
Pages per Day 782 2163
Visits per Day 227 582
KBytes per Day 151097 356596
Hits by Response Code
Undefined response code 1
Code 200 - OK 189560
Code 206 - Partial Content 2799
Code 301 - Moved Permanently 14
Code 302 - Found 23
Code 304 - Not Modified 61020
Code 400 - Bad Request 4
Code 401 - Unauthorized 81
Code 403 - Forbidden 7
Code 404 - Not Found 2852
Code 405 - Method Not Allowed 26
Code 415 - Unsupported Media Type 38
Code 501 - Not Implemented 3
Code 502 - Bad Gateway 8

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 10193 3.97% 7635 4.03% 758 3.23% 247 3.62% 503 7.01% 176657 3.90%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 8652 3.37% 6553 3.46% 816 3.48% 261 3.83% 684 9.53% 151406 3.34%
16 13344 5.20% 10238 5.40% 1192 5.08% 398 5.84% 837 11.67% 254952 5.62%
17 15722 6.13% 11405 6.02% 1308 5.57% 362 5.31% 821 11.44% 264262 5.83%
18 12679 4.94% 9876 5.21% 1051 4.48% 371 5.44% 759 10.58% 229994 5.07%
19 11319 4.41% 8153 4.30% 1146 4.88% 322 4.72% 641 8.94% 192579 4.25%
20 13950 5.44% 9951 5.25% 1344 5.73% 382 5.60% 725 10.11% 242884 5.36%
21 17394 6.78% 12947 6.83% 1703 7.26% 455 6.67% 858 11.96% 305589 6.74%
22 16769 6.54% 13389 7.06% 1467 6.25% 420 6.16% 772 10.76% 299150 6.60%
23 16144 6.30% 12215 6.44% 1674 7.13% 417 6.12% 782 10.90% 301325 6.65%
24 15408 6.01% 11008 5.81% 1235 5.26% 393 5.76% 807 11.25% 266191 5.87%
25 16610 6.48% 12339 6.51% 1456 6.20% 415 6.09% 769 10.72% 279975 6.18%
26 14189 5.53% 10182 5.37% 1510 6.43% 501 7.35% 804 11.21% 273249 6.03%
27 16122 6.29% 12103 6.38% 1503 6.40% 434 6.36% 710 9.90% 356596 7.87%
28 17559 6.85% 12620 6.66% 1535 6.54% 450 6.60% 758 10.57% 291473 6.43%
29 18899 7.37% 12794 6.75% 1610 6.86% 440 6.45% 699 9.74% 299961 6.62%
30 21481 8.38% 16152 8.52% 2163 9.22% 582 8.53% 862 12.02% 346668 7.65%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11148 4.35% 297 8910 4.70% 33 1001 4.26% 6710 201305 4.44%
1 216 6506 2.54% 163 4913 2.59% 20 600 2.56% 3679 110370 2.43%
2 151 4555 1.78% 111 3357 1.77% 9 279 1.19% 2926 87765 1.94%
3 86 2596 1.01% 64 1944 1.03% 8 266 1.13% 1413 42376 0.93%
4 113 3393 1.32% 88 2648 1.40% 8 259 1.10% 2290 68714 1.52%
5 117 3538 1.38% 92 2774 1.46% 8 245 1.04% 2481 74435 1.64%
6 137 4125 1.61% 86 2590 1.37% 9 295 1.26% 2123 63677 1.40%
7 153 4615 1.80% 119 3587 1.89% 14 436 1.86% 2313 69379 1.53%
8 272 8176 3.19% 222 6669 3.52% 29 882 3.76% 6217 186504 4.11%
9 375 11275 4.40% 290 8714 4.60% 34 1025 4.37% 6792 203766 4.50%
10 408 12260 4.78% 283 8510 4.49% 34 1035 4.41% 6844 205321 4.53%
11 460 13820 5.39% 323 9718 5.13% 40 1206 5.14% 7600 227996 5.03%
12 467 14019 5.47% 330 9922 5.23% 42 1268 5.40% 7244 217327 4.79%
13 443 13309 5.19% 327 9822 5.18% 39 1171 4.99% 7383 221483 4.89%
14 431 12931 5.04% 322 9679 5.11% 35 1058 4.51% 7642 229274 5.06%
15 491 14736 5.75% 374 11242 5.93% 44 1331 5.67% 9248 277451 6.12%
16 450 13507 5.27% 312 9379 4.95% 41 1241 5.29% 7256 217666 4.80%
17 467 14039 5.47% 362 10877 5.74% 43 1307 5.57% 8532 255959 5.65%
18 399 11997 4.68% 283 8517 4.49% 38 1156 4.93% 6461 193844 4.28%
19 427 12838 5.01% 312 9373 4.94% 42 1277 5.44% 7710 231287 5.10%
20 373 11195 4.37% 268 8051 4.25% 34 1034 4.41% 5874 176234 3.89%
21 564 16922 6.60% 413 12402 6.54% 55 1660 7.07% 9810 294291 6.49%
22 601 18031 7.03% 434 13023 6.87% 59 1795 7.65% 12090 362688 8.00%
23 563 16905 6.59% 431 12939 6.83% 54 1644 7.00% 10460 313801 6.92%

Top 100 of 1682 Total URLs
# Hits KBytes URL
1 16432 6.41% 633432 13.97% /cgi-bin/classifieds/classifieds.cgi
2 8519 3.32% 16022 0.35% /tommy/FlashPowerchutesLogo.swf
3 3652 1.42% 57547 1.27% /home.asp
4 3611 1.41% 10895 0.24% /
5 3282 1.28% 1405 0.03% /headlines/news.asp
6 2735 1.07% 62417 1.38% /abbyair2.swf
7 2208 0.86% 16965 0.37% /used.asp
8 2131 0.83% 99974 2.21% /dealer.asp
9 1713 0.67% 58320 1.29% /manufacturers.asp
10 1302 0.51% 11482 0.25% /pilots/
11 1191 0.46% 7045 0.16% /manometer.asp
12 1115 0.43% 141971 3.13% /pilots.asp
13 1036 0.40% 17233 0.38% /gallery.asp
14 1003 0.39% 17186 0.38% /AirSled.jpeg
15 825 0.32% 26008 0.57% /links.asp
16 772 0.30% 19187 0.42% /indinst.asp
17 442 0.17% 2252 0.05% /incidents.asp
18 342 0.13% 3009 0.07% /home.htm
19 272 0.11% 2076 0.05% /homebrew.asp
20 272 0.11% 4543 0.10% /shopping.asp
21 265 0.10% 1535 0.03% /technical.asp
22 233 0.09% 1653 0.04% /faa.asp
23 228 0.09% 80389 1.77% /Powrachute580x80.swf
24 219 0.09% 770 0.02% /alaskaray.asp
25 211 0.08% 1954 0.04% /intro.asp
26 207 0.08% 1176 0.03% /events.asp
27 206 0.08% 1249 0.03% /stuff.asp
28 199 0.08% 1183 0.03% /weblinks/links.asp
29 164 0.06% 465 0.01% /adams.asp
30 158 0.06% 1249 0.03% /carbs.asp
31 153 0.06% 4854 0.11% /records.asp
32 144 0.06% 993 0.02% /stories.asp
33 131 0.05% 429 0.01% /bear.asp
34 113 0.04% 401 0.01% /billruff.asp
35 111 0.04% 402 0.01% /barry.asp
36 109 0.04% 766 0.02% /bob.asp
37 106 0.04% 1616 0.04% /nothere.asp
38 103 0.04% 561 0.01% /ben.asp
39 103 0.04% 969 0.02% /support.asp
40 100 0.04% 845 0.02% /emaillist.asp
41 99 0.04% 3186 0.07% /airports.asp
42 97 0.04% 1134 0.03% /outback2000.asp
43 94 0.04% 1742 0.04% /bing2.asp
44 91 0.04% 244 0.01% /bgius.asp
45 85 0.03% 4477 0.10% /airspace2.asp
46 85 0.03% 261 0.01% /bbick.asp
47 85 0.03% 287 0.01% /canda.asp
48 82 0.03% 1846 0.04% /shopping/winddancers-001.htm
49 81 0.03% 218 0.00% /billmeyer.asp
50 74 0.03% 347 0.01% /ppctrailer.asp
51 71 0.03% 207 0.00% /clloyd.asp
52 69 0.03% 232 0.01% /bst.asp
53 67 0.03% 284 0.01% /bbrown.asp
54 66 0.03% 233 0.01% /daven.asp
55 65 0.03% 202 0.00% /bobogg.asp
56 63 0.02% 204 0.00% /lee.asp
57 61 0.02% 365 0.01% /pickuprack.asp
58 61 0.02% 258 0.01% /pritchett.asp
59 61 0.02% 173 0.00% /stutts.asp
60 59 0.02% 2076 0.05% /bingcw.asp
61 59 0.02% 268 0.01% /dstutts2.asp
62 58 0.02% 322 0.01% /gauge.asp
63 58 0.02% 212 0.00% /sr7pod.asp
64 55 0.02% 182 0.00% /cheapwindsock.asp
65 54 0.02% 152 0.00% /daveanderson.asp
66 53 0.02% 250 0.01% /ja.asp
67 51 0.02% 213 0.00% /csp.asp
68 51 0.02% 173 0.00% /jleon.asp
69 49 0.02% 209 0.00% /outback99.asp
70 49 0.02% 1564 0.03% /pilots/photo/Portrait of Jim2bmp.bmp
71 49 0.02% 138 0.00% /rjm.asp
72 49 0.02% 141 0.00% /rule.asp
73 48 0.02% 190 0.00% /ce.asp
74 48 0.02% 134 0.00% /kermon.asp
75 48 0.02% 628 0.01% /psi.asp
76 48 0.02% 191 0.00% /rt.asp
77 47 0.02% 134 0.00% /drass.asp
78 47 0.02% 471 0.01% /stall.asp
79 46 0.02% 174 0.00% /gary.asp
80 46 0.02% 387 0.01% /spandc.asp
81 45 0.02% 126 0.00% /utahjerry.asp
82 45 0.02% 90 0.00% /wing_selection.htm
83 44 0.02% 230 0.01% /jtw.htm
84 44 0.02% 148 0.00% /kimbrell.asp
85 43 0.02% 529 0.01% /brake.asp
86 43 0.02% 123 0.00% /tomreed.asp
87 42 0.02% 96 0.00% /demetriades.asp
88 42 0.02% 151 0.00% /johnshepherd.asp
89 42 0.02% 138 0.00% /nagel.asp
90 40 0.02% 291 0.01% /gene_long.asp
91 40 0.02% 271 0.01% /mdi.asp
92 40 0.02% 2279 0.05% /perkins.asp
93 40 0.02% 247 0.01% /rstuart.asp
94 40 0.02% 1796 0.04% /shopping/prairieskyhook-001.htm
95 39 0.02% 199 0.00% /academy.asp
96 38 0.01% 131 0.00% /harald.asp
97 38 0.01% 97 0.00% /lb.asp
98 37 0.01% 116 0.00% /4p.asp
99 37 0.01% 238 0.01% /details.asp
100 37 0.01% 120 0.00% /jdaniels.asp

Top 10 of 1682 Total URLs By KBytes
# Hits KBytes URL
1 16432 6.41% 633432 13.97% /cgi-bin/classifieds/classifieds.cgi
2 1115 0.43% 141971 3.13% /pilots.asp
3 2131 0.83% 99974 2.21% /dealer.asp
4 228 0.09% 80389 1.77% /Powrachute580x80.swf
5 1 0.00% 73252 1.62% /File/files/fileimaging/paperport 9.zip
6 2735 1.07% 62417 1.38% /abbyair2.swf
7 1713 0.67% 58320 1.29% /manufacturers.asp
8 3652 1.42% 57547 1.27% /home.asp
9 825 0.32% 26008 0.57% /links.asp
10 772 0.30% 19187 0.42% /indinst.asp

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 3611 1.41% 2866 45.95% /
2 16432 6.41% 2333 37.41% /cgi-bin/classifieds/classifieds.cgi
3 1302 0.51% 438 7.02% /pilots/
4 342 0.13% 264 4.23% /home.htm
5 82 0.03% 55 0.88% /shopping/winddancers-001.htm
6 40 0.02% 29 0.46% /shopping/prairieskyhook-001.htm
7 45 0.02% 20 0.32% /wing_selection.htm
8 36 0.01% 17 0.27% /fuelbear.htm
9 44 0.02% 17 0.27% /jtw.htm
10 37 0.01% 17 0.27% /shopping/funflight-01.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 16432 6.41% 3193 51.38% /cgi-bin/classifieds/classifieds.cgi
2 3611 1.41% 1969 31.68% /
3 1302 0.51% 478 7.69% /pilots/
4 342 0.13% 194 3.12% /home.htm
5 82 0.03% 63 1.01% /shopping/winddancers-001.htm
6 45 0.02% 29 0.47% /wing_selection.htm
7 40 0.02% 28 0.45% /shopping/prairieskyhook-001.htm
8 44 0.02% 23 0.37% /jtw.htm
9 37 0.01% 21 0.34% /shopping/funflight-01.htm
10 27 0.01% 21 0.34% /sportytrailer.htm

Top 30 of 7174 Total Sites
# Hits Files KBytes Visits Hostname
1 1888 0.74% 649 0.34% 14326 0.32% 6 0.09% c-24-11-225-60.client.comcast.net
2 1183 0.46% 402 0.21% 8291 0.18% 16 0.23% 24-117-231-236.cpe.cableone.net
3 1179 0.46% 716 0.38% 20689 0.46% 44 0.65% bc16341.bendcable.com
4 1136 0.44% 1005 0.53% 10597 0.23% 34 0.50% 68.188.201.246.up.mi.chartermi.net
5 1067 0.42% 1063 0.56% 18114 0.40% 2 0.03% adsl-68-124-255-116.dsl.sktn01.pacbell.net
6 1047 0.41% 613 0.32% 16790 0.37% 38 0.56% wccp2.bendcable.com
7 1000 0.39% 389 0.21% 10422 0.23% 11 0.16% 12-202-113-31.client.insightbb.com
8 954 0.37% 818 0.43% 19217 0.42% 7 0.10% 69.51.145.32
9 888 0.35% 691 0.36% 18760 0.41% 3 0.04% purvc44-81.maksinets.lv
10 888 0.35% 569 0.30% 10996 0.24% 2 0.03% sobel.ece.ucsb.edu
11 876 0.34% 836 0.44% 26168 0.58% 2 0.03% mmcrm19.search.scd.yahoo.com
12 870 0.34% 161 0.08% 4391 0.10% 7 0.10% 216-138-009-062.adams.net
13 870 0.34% 615 0.32% 14963 0.33% 4 0.06% c-66-41-188-214.mn.client2.attbi.com
14 859 0.33% 84 0.04% 1450 0.03% 1 0.01% alb-24-194-118-39.nycap.rr.com
15 858 0.33% 854 0.45% 14441 0.32% 2 0.03% cs6711209-94.satx.rr.com
16 847 0.33% 394 0.21% 10831 0.24% 5 0.07% dhcp065-025-016-102.neo.rr.com
17 814 0.32% 346 0.18% 10692 0.24% 21 0.31% 208.176.47.137.ptr.us.xo.net
18 801 0.31% 799 0.42% 21756 0.48% 5 0.07% c-67-160-140-152.client.comcast.net
19 742 0.29% 554 0.29% 12242 0.27% 31 0.45% ippool8-30.sisna.com
20 724 0.28% 280 0.15% 10203 0.23% 2 0.03% cm-lcon1-36-117.cm.vtr.net
21 724 0.28% 423 0.22% 12143 0.27% 7 0.10% cpe-24-174-235-207.gt.rr.com
22 720 0.28% 719 0.38% 6902 0.15% 2 0.03% umacs-202.umacs.net
23 692 0.27% 590 0.31% 12249 0.27% 37 0.54% crawl27-public.alexa.com
24 687 0.27% 326 0.17% 8659 0.19% 8 0.12% 64-123-122-2.mkmvpa.com
25 687 0.27% 656 0.35% 4687 0.10% 4 0.06% watsekail-240.illinois.prairieinet.net
26 685 0.27% 315 0.17% 9881 0.22% 5 0.07% c-66-56-85-195.atl.client2.attbi.com
27 636 0.25% 287 0.15% 6662 0.15% 9 0.13% wbar5.wdc2-4.16.159.163.wdc2.dsl-verizon.net
28 635 0.25% 215 0.11% 5110 0.11% 5 0.07% cpe-68-119-174-223.suff.va.charter.com
29 622 0.24% 176 0.09% 2934 0.06% 4 0.06% cf3.c004.g4.mrt.starband.net
30 622 0.24% 622 0.33% 5844 0.13% 1 0.01% umacs-164.umacs.net

Top 10 of 7174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.01% 9 0.00% 79456 1.75% 1 0.01% rb1-dyn-211-p68.bayou.com
2 256 0.10% 252 0.13% 31251 0.69% 0 0.00% ca1462-ch01-bl06.ma-cambridg0.sa.earthlink.net
3 876 0.34% 836 0.44% 26168 0.58% 2 0.03% mmcrm19.search.scd.yahoo.com
4 801 0.31% 799 0.42% 21756 0.48% 5 0.07% c-67-160-140-152.client.comcast.net
5 1179 0.46% 716 0.38% 20689 0.46% 44 0.65% bc16341.bendcable.com
6 954 0.37% 818 0.43% 19217 0.42% 7 0.10% 69.51.145.32
7 888 0.35% 691 0.36% 18760 0.41% 3 0.04% purvc44-81.maksinets.lv
8 1067 0.42% 1063 0.56% 18114 0.40% 2 0.03% adsl-68-124-255-116.dsl.sktn01.pacbell.net
9 1047 0.41% 613 0.32% 16790 0.37% 38 0.56% wccp2.bendcable.com
10 395 0.15% 377 0.20% 15956 0.35% 64 0.94% cache-mtc-ac02.proxy.aol.com

Top 30 of 976 Total Referrers
# Hits Referrer
1 43480 16.96% - (Direct Request)
2 4943 1.93% http://www.nautilusbroadband.com/powerchutes/pilots/index.asp
3 2619 1.02% http://www.nautilusbroadband.com/powerchutes/pilots/results_1.asp
4 1454 0.57% http://www.google.com/search
5 603 0.24% http://www.nautilusbroadband.com/powerchutes/pilots/search.asp
6 529 0.21% http://search.yahoo.com/search
7 513 0.20% http://216.239.39.104/translate_c
8 474 0.18% http://216.239.37.104/translate_c
9 313 0.12% http://search.msn.com/results.aspx
10 232 0.09% http://www.google.ca/search
11 162 0.06% http://search.msn.com/results.asp
12 145 0.06% http://www.nautilusbroadband.com/powerchutes/pilots/results_2.asp
13 142 0.06%