Usage Statistics for powerchutes.com

Summary Period: May 2004
Generated 01-Jun-2004 16:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 459538
Total Files 335805
Total Pages 42167
Total Visits 11541
Total KBytes 8194567
Total Unique Sites 11268
Total Unique URLs 1625
Total Unique Referrers 1280
Total Unique Usernames 2
Total Unique User Agents 1754
. Avg Max
Hits per Hour 617 1740
Hits per Day 14823 18527
Files per Day 10832 13708
Pages per Day 1360 1968
Visits per Day 372 454
KBytes per Day 264341 339906
Hits by Response Code
Undefined response code 11
Code 200 - OK 335805
Code 206 - Partial Content 4742
Code 301 - Moved Permanently 26
Code 302 - Found 16
Code 304 - Not Modified 114804
Code 400 - Bad Request 10
Code 401 - Unauthorized 243
Code 403 - Forbidden 8
Code 404 - Not Found 3761
Code 405 - Method Not Allowed 82
Code 415 - Unsupported Media Type 1
Code 500 - Internal Server Error 1
Code 502 - Bad Gateway 28

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 15141 3.29% 10269 3.06% 1428 3.39% 396 3.43% 691 6.13% 257526 3.14%
2 15207 3.31% 10375 3.09% 1317 3.12% 361 3.13% 715 6.35% 266847 3.26%
3 16031 3.49% 11454 3.41% 1751 4.15% 371 3.21% 756 6.71% 260845 3.18%
4 16353 3.56% 11779 3.51% 1444 3.42% 395 3.42% 717 6.36% 279224 3.41%
5 16002 3.48% 11932 3.55% 1298 3.08% 380 3.29% 710 6.30% 276309 3.37%
6 15463 3.36% 11582 3.45% 1319 3.13% 355 3.08% 720 6.39% 269683 3.29%
7 14730 3.21% 10744 3.20% 1286 3.05% 340 2.95% 768 6.82% 241601 2.95%
8 13618 2.96% 10115 3.01% 1106 2.62% 294 2.55% 597 5.30% 255116 3.11%
9 15207 3.31% 11609 3.46% 1385 3.28% 433 3.75% 687 6.10% 280360 3.42%
10 16234 3.53% 11654 3.47% 1406 3.33% 411 3.56% 778 6.90% 289425 3.53%
11 15181 3.30% 10695 3.18% 1424 3.38% 413 3.58% 734 6.51% 225944 2.76%
12 15227 3.31% 11014 3.28% 1336 3.17% 416 3.60% 798 7.08% 339906 4.15%
13 14008 3.05% 10136 3.02% 1139 2.70% 382 3.31% 765 6.79% 258509 3.15%
14 14120 3.07% 9139 2.72% 1222 2.90% 346 3.00% 673 5.97% 223432 2.73%
15 13718 2.99% 10435 3.11% 1621 3.84% 299 2.59% 605 5.37% 254421 3.10%
16 12406 2.70% 9505 2.83% 1149 2.72% 331 2.87% 651 5.78% 227499 2.78%
17 15662 3.41% 11971 3.56% 1573 3.73% 436 3.78% 799 7.09% 272443 3.32%
18 18108 3.94% 13586 4.05% 1623 3.85% 454 3.93% 846 7.51% 335850 4.10%
19 18527 4.03% 13708 4.08% 1968 4.67% 418 3.62% 747 6.63% 318936 3.89%
20 16928 3.68% 12471 3.71% 1838 4.36% 390 3.38% 826 7.33% 318006 3.88%
21 14497 3.15% 10827 3.22% 1251 2.97% 396 3.43% 776 6.89% 269450 3.29%
22 12796 2.78% 9594 2.86% 1092 2.59% 318 2.76% 613 5.44% 240967 2.94%
23 12785 2.78% 9163 2.73% 1014 2.40% 329 2.85% 608 5.40% 218509 2.67%
24 15337 3.34% 11503 3.43% 1342 3.18% 395 3.42% 781 6.93% 276136 3.37%
25 13826 3.01% 9958 2.97% 1191 2.82% 385 3.34% 741 6.58% 247374 3.02%
26 16564 3.60% 12069 3.59% 1317 3.12% 380 3.29% 700 6.21% 316499 3.86%
27 13580 2.96% 9948 2.96% 1340 3.18% 354 3.07% 609 5.40% 234892 2.87%
28 11755 2.56% 8958 2.67% 1102 2.61% 339 2.94% 636 5.64% 211805 2.58%
29 11932 2.60% 8556 2.55% 1093 2.59% 325 2.82% 562 4.99% 231656 2.83%
30 12871 2.80% 9158 2.73% 1366 3.24% 355 3.08% 623 5.53% 215305 2.63%
31 15724 3.42% 11898 3.54% 1426 3.38% 379 3.28% 700 6.21% 280092 3.42%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 627 19442 4.23% 432 13401 3.99% 57 1774 4.21% 9947 308354 3.76%
1 357 11081 2.41% 278 8644 2.57% 27 842 2.00% 7144 221457 2.70%
2 271 8429 1.83% 218 6780 2.02% 18 580 1.38% 5117 158619 1.94%
3 199 6185 1.35% 154 4804 1.43% 26 820 1.94% 3994 123807 1.51%
4 185 5754 1.25% 137 4277 1.27% 19 595 1.41% 3285 101844 1.24%
5 199 6182 1.35% 142 4403 1.31% 18 588 1.39% 3452 107021 1.31%
6 241 7483 1.63% 183 5682 1.69% 18 574 1.36% 4706 145900 1.78%
7 315 9775 2.13% 225 6987 2.08% 28 876 2.08% 5783 179268 2.19%
8 469 14552 3.17% 355 11015 3.28% 50 1567 3.72% 8284 256807 3.13%
9 599 18571 4.04% 441 13678 4.07% 64 2009 4.76% 10411 322738 3.94%
10 754 23391 5.09% 553 17158 5.11% 69 2151 5.10% 13247 410643 5.01%
11 764 23699 5.16% 553 17159 5.11% 74 2301 5.46% 13091 405835 4.95%
12 843 26147 5.69% 598 18549 5.52% 68 2120 5.03% 15402 477469 5.83%
13 827 25644 5.58% 555 17231 5.13% 71 2218 5.26% 13303 412404 5.03%
14 726 22527 4.90% 549 17042 5.07% 58 1824 4.33% 13352 413904 5.05%
15 804 24938 5.43% 593 18388 5.48% 65 2033 4.82% 14090 436778 5.33%
16 737 22865 4.98% 544 16867 5.02% 63 1981 4.70% 13184 408711 4.99%
17 713 22107 4.81% 532 16510 4.92% 64 2003 4.75% 15787 489382 5.97%
18 716 22197 4.83% 535 16609 4.95% 65 2041 4.84% 12632 391577 4.78%
19 780 24191 5.26% 564 17508 5.21% 69 2158 5.12% 14357 445080 5.43%
20 891 27634 6.01% 633 19630 5.85% 100 3107 7.37% 14992 464762 5.67%
21 921 28579 6.22% 676 20963 6.24% 85 2661 6.31% 15990 495682 6.05%
22 990 30695 6.68% 712 22084 6.58% 88 2741 6.50% 17622 546269 6.67%
23 886 27470 5.98% 659 20436 6.09% 83 2603 6.17% 15170 470256 5.74%

Top 100 of 1625 Total URLs
# Hits KBytes URL
1 30343 6.60% 1176293 14.35% /cgi-bin/classifieds/classifieds.cgi
2 14520 3.16% 25024 0.31% /tommy/FlashPowerchutesLogo.swf
3 6634 1.44% 19838 0.24% /
4 6459 1.41% 101007 1.23% /home.asp
5 5684 1.24% 2707 0.03% /headlines/news.asp
6 4933 1.07% 110021 1.34% /abbyair2.swf
7 3915 0.85% 30368 0.37% /used.asp
8 2989 0.65% 101859 1.24% /manufacturers.asp
9 2912 0.63% 142719 1.74% /dealer.asp
10 2260 0.49% 13457 0.16% /manometer.asp
11 1959 0.43% 247798 3.02% /pilots.asp
12 1936 0.42% 17134 0.21% /pilots/
13 1921 0.42% 31756 0.39% /gallery.asp
14 1909 0.42% 31909 0.39% /AirSled.jpeg
15 1525 0.33% 47512 0.58% /links.asp
16 1327 0.29% 6817 0.08% /weblinks/links.asp
17 1244 0.27% 31541 0.38% /indinst.asp
18 668 0.15% 3347 0.04% /incidents.asp
19 533 0.12% 3990 0.05% /homebrew.asp
20 530 0.12% 4817 0.06% /home.htm
21 502 0.11% 2939 0.04% /technical.asp
22 485 0.11% 8106 0.10% /shopping.asp
23 477 0.10% 3013 0.04% /stuff.asp
24 458 0.10% 3198 0.04% /faa.asp
25 393 0.09% 2247 0.03% /events.asp
26 375 0.08% 144687 1.77% /Powrachute580x80.swf
27 332 0.07% 1167 0.01% /alaskaray.asp
28 321 0.07% 2960 0.04% /intro.asp
29 313 0.07% 887 0.01% /adams.asp
30 305 0.07% 2161 0.03% /stories.asp
31 288 0.06% 9057 0.11% /records.asp
32 256 0.06% 2041 0.02% /carbs.asp
33 225 0.05% 737 0.01% /bear.asp
34 210 0.05% 761 0.01% /barry.asp
35 210 0.05% 1469 0.02% /bob.asp
36 200 0.04% 675 0.01% /canda.asp
37 195 0.04% 6232 0.08% /airports.asp
38 189 0.04% 1605 0.02% /emaillist.asp
39 181 0.04% 980 0.01% /ben.asp
40 179 0.04% 635 0.01% /billruff.asp
41 178 0.04% 546 0.01% /bbick.asp
42 177 0.04% 1715 0.02% /support.asp
43 174 0.04% 2645 0.03% /nothere.asp
44 171 0.04% 458 0.01% /bgius.asp
45 161 0.04% 680 0.01% /pritchett.asp
46 160 0.03% 539 0.01% /bst.asp
47 158 0.03% 8013 0.10% /airspace2.asp
48 155 0.03% 418 0.01% /billmeyer.asp
49 147 0.03% 402 0.00% /JLA.asp
50 142 0.03% 442 0.01% /bobogg.asp
51 142 0.03% 415 0.01% /clloyd.asp
52 142 0.03% 593 0.01% /csp.asp
53 137 0.03% 387 0.00% /daveanderson.asp
54 137 0.03% 546 0.01% /rt.asp
55 134 0.03% 433 0.01% /lee.asp
56 134 0.03% 24044 0.29% /oil.pdf
57 133 0.03% 517 0.01% /ce.asp
58 130 0.03% 587 0.01% /dstutts2.asp
59 130 0.03% 610 0.01% /ppctrailer.asp
60 128 0.03% 2366 0.03% /bing2.asp
61 126 0.03% 534 0.01% /bbrown.asp
62 125 0.03% 421 0.01% /kimbrell.asp
63 121 0.03% 344 0.00% /stutts.asp
64 117 0.03% 444 0.01% /gary.asp
65 117 0.03% 729 0.01% /pickuprack.asp
66 117 0.03% 396 0.00% /superdave.asp
67 116 0.03% 409 0.00% /daven.asp
68 116 0.03% 345 0.00% /edneff.asp
69 115 0.03% 376 0.00% /nagel.asp
70 115 0.03% 323 0.00% /rjm.asp
71 114 0.02% 5702 0.07% /shopping/prairieskyhook-001.htm
72 113 0.02% 539 0.01% /ja.asp
73 112 0.02% 2686 0.03% /shopping/winddancers-001.htm
74 108 0.02% 389 0.00% /mgilbert.asp
75 108 0.02% 1106 0.01% /stall.asp
76 105 0.02% 287 0.00% /evan.asp
77 105 0.02% 703 0.01% /mdi.asp
78 104 0.02% 453 0.01% /roboverly.asp
79 103 0.02% 289 0.00% /utahjerry.asp
80 100 0.02% 1217 0.01% /brake.asp
81 100 0.02% 323 0.00% /jdaniels.asp
82 99 0.02% 352 0.00% /johnshepherd.asp
83 97 0.02% 296 0.00% /terje.asp
84 96 0.02% 532 0.01% /gauge.asp
85 95 0.02% 486 0.01% /academy.asp
86 95 0.02% 216 0.00% /demetriades.asp
87 95 0.02% 493 0.01% /gps.asp
88 95 0.02% 277 0.00% /jd.asp
89 95 0.02% 322 0.00% /jleon.asp
90 94 0.02% 267 0.00% /drass.asp
91 94 0.02% 325 0.00% /forms.asp
92 94 0.02% 186 0.00% /wing_selection.htm
93 92 0.02% 297 0.00% /jw.asp
94 91 0.02% 388 0.00% /outback99.asp
95 90 0.02% 534 0.01% /sunfun.asp
96 89 0.02% 428 0.01% /stevethomas.asp
97 88 0.02% 3118 0.04% /bingcw.asp
98 88 0.02% 292 0.00% /cheapwindsock.asp
99 88 0.02% 2397 0.03% /shopping/funflight-01.htm
100 87 0.02% 459 0.01% /jtw.htm

Top 10 of 1625 Total URLs By KBytes
# Hits KBytes URL
1 30343 6.60% 1176293 14.35% /cgi-bin/classifieds/classifieds.cgi
2 1959 0.43% 247798 3.02% /pilots.asp
3 375 0.08% 144687 1.77% /Powrachute580x80.swf
4 2912 0.63% 142719 1.74% /dealer.asp
5 4933 1.07% 110021 1.34% /abbyair2.swf
6 2989 0.65% 101859 1.24% /manufacturers.asp
7 6459 1.41% 101007 1.23% /home.asp
8 1 0.00% 73252 0.89% /File/files/fileimaging/paperport 9.zip
9 1525 0.33% 47512 0.58% /links.asp
10 17 0.00% 38796 0.47% /File/files/fileimaging/aaw6plus.exe

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 6634 1.44% 5291 48.06% /
2 30343 6.60% 4064 36.92% /cgi-bin/classifieds/classifieds.cgi
3 1936 0.42% 659 5.99% /pilots/
4 530 0.12% 432 3.92% /home.htm
5 112 0.02% 75 0.68% /shopping/winddancers-001.htm
6 114 0.02% 73 0.66% /shopping/prairieskyhook-001.htm
7 88 0.02% 42 0.38% /shopping/funflight-01.htm
8 94 0.02% 35 0.32% /wing_selection.htm
9 87 0.02% 34 0.31% /jtw.htm
10 64 0.01% 33 0.30% /graphics/kimo hershell

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 30343 6.60% 5535 50.24% /cgi-bin/classifieds/classifieds.cgi
2 6634 1.44% 3753 34.07% /
3 1936 0.42% 717 6.51% /pilots/
4 530 0.12% 316 2.87% /home.htm
5 112 0.02% 79 0.72% /shopping/winddancers-001.htm
6 114 0.02% 78 0.71% /shopping/prairieskyhook-001.htm
7 87 0.02% 55 0.50% /jtw.htm
8 88 0.02% 47 0.43% /shopping/funflight-01.htm
9 94 0.02% 47 0.43% /wing_selection.htm
10 61 0.01% 42 0.38% /graphics/marty

Top 30 of 11268 Total Sites
# Hits Files KBytes Visits Hostname
1 4289 0.93% 1613 0.48% 31416 0.38% 56 0.49% 24-117-231-236.cpe.cableone.net
2 4001 0.87% 1829 0.54% 34734 0.42% 85 0.74% ippool8-30.sisna.com
3 2577 0.56% 761 0.23% 25967 0.32% 36 0.31% h000347be3502.ne.client2.attbi.com
4 2347 0.51% 1667 0.50% 62226 0.76% 12 0.10% c-66-177-10-122.se.client2.attbi.com
5 2243 0.49% 1225 0.36% 29762 0.36% 24 0.21% pcp02267236pcs.longhl01.md.comcast.net
6 1631 0.35% 1393 0.41% 32382 0.40% 15 0.13% 69.51.145.32
7 1574 0.34% 794 0.24% 20757 0.25% 14 0.12% 67-136-44-5.nrp9.brv.mn.frontiernet.net
8 1472 0.32% 758 0.23% 20175 0.25% 7 0.06% d142-59-198-207.abhsia.telus.net
9 1379 0.30% 752 0.22% 24266 0.30% 29 0.25% global1.johnmorrell.com
10 1294 0.28% 464 0.14% 12761 0.16% 32 0.28% c-24-18-1-203.client.comcast.net
11 1258 0.27% 1167 0.35% 43361 0.53% 2 0.02% host-69-144-249-124.bln-mt.client.bresnan.net
12 1252 0.27% 442 0.13% 13586 0.17% 64 0.55% bc16341.bendcable.com
13 1250 0.27% 1249 0.37% 63885 0.78% 0 0.00% 207-172-70-142.c3-0.sbo-ubr2.sbo-ubr.ma.cable.rcn.com
14 1221 0.27% 379 0.11% 12366 0.15% 81 0.70% wccp2.bendcable.com
15 1214 0.26% 395 0.12% 11818 0.14% 27 0.23% 6535229hfc212.tampabay.rr.com
16 1194 0.26% 478 0.14% 12381 0.15% 22 0.19% 66.119.29.227
17 1190 0.26% 1119 0.33% 20403 0.25% 19 0.16% 67-42-186-66.clsp.qwest.net
18 1163 0.25% 349 0.10% 9115 0.11% 30 0.26% c-24-11-251-115.client.comcast.net
19 1099 0.24% 999 0.30% 28874 0.35% 16 0.14% v198-169-189-225.online-age.net
20 1085 0.24% 445 0.13% 11845 0.14% 9 0.08% cpe-68-119-174-223.suff.va.charter.com
21 1084 0.24% 1074 0.32% 20524 0.25% 22 0.19% 24-151-176-11.chartertn.net
22 1076 0.23% 1007 0.30% 30725 0.37% 1 0.01% 12-214-196-230.client.mchsi.com
23 1060 0.23% 717 0.21% 14458 0.18% 11 0.10% 205.163.23.73
24 1049 0.23% 609 0.18% 22313 0.27% 8 0.07% cent4008.sonoma.lib.ca.us
25 1034 0.23% 379 0.11% 10188 0.12% 18 0.16% 164.58.0.238
26 1012 0.22% 438 0.13% 9985 0.12% 9 0.08% workstation2.egginc.com
27 1011 0.22% 930 0.28% 16495 0.20% 3 0.03% 195.166.237.40
28 997 0.22% 724 0.22% 17644 0.22% 10 0.09% rrcs-nys-24-97-208-170.biz.rr.com
29 986 0.21% 592 0.18% 8912 0.11% 21 0.18% wbar5.wdc2-4.16.159.163.wdc2.dsl-verizon.net
30 978 0.21% 757 0.23% 10276 0.13% 3 0.03% redwolf.ci.lincoln.ne.us

Top 10 of 11268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 0.08% 226 0.07% 83203 1.02% 4 0.03% cs2416272-85.jam.rr.com
2 1250 0.27% 1249 0.37% 63885 0.78% 0 0.00% 207-172-70-142.c3-0.sbo-ubr2.sbo-ubr.ma.cable.rcn.com
3 2347 0.51% 1667 0.50% 62226 0.76% 12 0.10% c-66-177-10-122.se.client2.attbi.com
4 1258 0.27% 1167 0.35% 43361 0.53% 2 0.02% host-69-144-249-124.bln-mt.client.bresnan.net
5 961 0.21% 955 0.28% 41289 0.50% 3 0.03% ser010.lib.lsu.edu
6 4001 0.87% 1829 0.54% 34734 0.42% 85 0.74% ippool8-30.sisna.com
7 1631 0.35% 1393 0.41% 32382 0.40% 15 0.13% 69.51.145.32
8 4289 0.93% 1613 0.48% 31416 0.38% 56 0.49% 24-117-231-236.cpe.cableone.net
9 1076 0.23% 1007 0.30% 30725 0.37% 1 0.01% 12-214-196-230.client.mchsi.com
10 685 0.15% 652 0.19% 30296 0.37% 127 1.10% cache-dtc-ac02.proxy.aol.com

Top 30 of 1280 Total Referrers
# Hits Referrer
1 80184 17.45% - (Direct Request)
2 7104 1.55% http://www.nautilusbroadband.com/powerchutes/pilots/index.asp
3 3524 0.77% http://www.nautilusbroadband.com/powerchutes/pilots/results_1.asp
4 2462 0.54% http://www.google.com/search
5 1016 0.22% http://search.yahoo.com/search
6 946 0.21% http://www.nautilusbroadband.com/powerchutes/pilots/search.asp
7 406 0.09% http://216.239.39.104/translate_c
8 315 0.07% http://search.msn.com/results.aspx
9 296 0.06% http://216.239.37.104/translate_c